Specimen CODE | Rock Type CODE | Rock Class Primary | Rock Class Notes | Map |
---|---|---|---|---|
S339 01 | Basalt | Igneous | Volcanic | No |
S339 02 | Basalt | Igneous | Volcanic | No |
S339 04 | Basalt | Igneous | Volcanic | No |
S339 06 | Mugearite | Igneous | Volcanic | No |
S339 07 | Basalt | Igneous | Volcanic | No |
S339 08 | Cataclasite | Metamorphic | Other | No |
S339 09 | Quartz mylonite | Metamorphic | Other | No |
S339 10 | Quartz mica mylonite | Metamorphic | Other | No |
S339 11 | Quartz feldspar mylonite | Metamorphic | Other | No |
S339 12 | Mylonite | Metamorphic | Metabasite | No |
S339 13 | Eclogite | Metamorphic | Metabasite | No |
S339 14 | Glaucophane schist | Metamorphic | Metapelite | No |
S339 15 | Granodiorite | Igneous | Magmatic | No |
S339 16 | Granite | Igneous | Magmatic | No |
S339 17 | Gabbro | Igneous | Magmatic | No |
S339 19 | Granodiorite | Igneous | Magmatic | No |
S339 20 | Diorite | Igneous | Magmatic | No |
S339 23 | Granite | Igneous | Magmatic | No |
S339 24 | Kyanite schist | Metamorphic | Metapelite | No |
S339 25 | Andalusite staurolite schist | Metamorphic | Metapelite | No |
S339 26 | Chloritoid schist | Metamorphic | Metapelite | No |
The first set of samples are from the level 3 module 'Understanding the Continents'. The theme of the module is crustal evolution in contrasting environments. It covers plate-tectonic processes including extensional regimes; subduction zone processes; and collisional processes such as the Himalaya. The module is intended for those with an understanding of the essentials of igneous and metamorphic rock-formation processes, plate-tectonic theory and structural processes.
Access the digital thin sections on the Open University's Virtual Microscope for Earth Sciences Project website.